Non-crystaling Alloy Power Transformer, is a new generation of environmentally friendly transformer, its iron core for the U.S. production of amorphous alloy materials, the oil tank by the domestic corrugated oil tank automatic production line manufacturing, fully sealed maintenance-free structure. Low noise, low loss, safety and energy saving, can be widely used in city network projects, residential neighborhoods and hospitals, schools and other public places.
| Rated Power (kVA) |
Rated Voltage(kV) | Vector Group |
No-load Current (%) |
Loss (W) |
Impedance Voltage (%) |
|||
| High voltage (kV) |
Low voltage (kV) (kV) |
No-load Load | ||||||
| 30 | 6 6.3 ±2 10 × 2.5% |
0.4 | Dynl1 | 1.7 | 33 | 600 | 4.0 | |
| 50 | 1.3 | 43 | 870 | |||||
| 63 | 1.2 | 50 | 1040 | |||||
| 80 | 1.2 | 60 | 1250 | |||||
| 100 | 1.0 | 75 | 1500 | |||||
| 125 | 0.9 | 85 | 1800 | |||||
| 160 | 0.7 | 100 | 2200 | |||||
| 200 | 0.7 | 120 | 2600 | |||||
| 250 | 0.7 | 140 | 3050 | |||||
| 315 | 0.5 | 170 | 3650 | |||||
| 400 | 0.5 | 200 | 4300 | |||||
| 500 | 0.5 | 240 | 5150 | |||||
| 630 | 0.3 | 320 | 6200 | 4.5 | ||||
| 800 | 0.3 | 380 | 7500 | |||||
| 1000 | 0.3 | 450 | 10300 | |||||
| 1250 | 0.2 | 530 | 12000 | |||||
| 1600 | 0.2 | 630 | 14500 | |||||
| 2000 | 0.2 | 750 | 17400 | |||||
| 2500 | 0.2 | 900 | 20200 | 5.5 | ||||
Non-crystaling alloy core structure, three-phase five-column type, the core cross-section is rectangular.
Its physical state for the metal atoms are arranged in a disorderly manner, the thickness of the material is only 0.02mm, is made with advanced “plane spray casting method”, this kind of material with the crystal structure of the silicon copper sheet is completely different from the material is more conducive to the magnetization and demagnetization.
Non-crystaling alloy power transformer with beautiful corrugated oil tank through the advanced automatic production line of the oil tank, strict hydraulic leakage test, air pressure test and fluorescence test, to ensure the reliability and safety of the product.