Three phase pad mounted transformer is a combination transformer that integrates transformer body, high voltage bushing, high voltage fuse and tap changer. With vacuum pressure gauge, oil level gauge, thermometer and pressure release valve and other inspection operation equipment, so that it can better detect and check the internal situation of the transformer. It has the characteristics of easy operation, simple installation, stable power supply and so on.
| Applicable Standard | IEEE, ANSI, DOE, IEC | IEEE, ANSI, DOE, IEC | IEEE, ANSI, DOE, IEC | IEEE, ANSI, DOE, IEC | IEEE, ANSI, DOE, IEC |
|---|---|---|---|---|---|
| Type | Loop Feed | Loop Feed | Loop Feed | Loop Feed | Loop Feed |
| Phase | 3 | 3 | 3 | 3 | 3 |
| Rated capacity | 112.5 kva | 500KVA | 750KVA | 1000KVA | 2500KVA |
| Input voltage | 13.800V/7970 | 13.800V/7970 | 13.800V/7970 | 34.500V/19920 | 34.500V/19920 |
| Output voltage | 208v/120V | 208v/120V | 480v/277 | 480v/277 | 480v/277 |
| Frequency | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
| Winding material | Copper/Aluminum | Copper/Aluminum | Copper/Aluminum | Copper/Aluminum | Copper/Aluminum |
| Iron Core | Silicon steel grain oriented core | Silicon steel grain oriented core | Silicon steel grain oriented core | Silicon steel grain oriented core | Silicon steel grain oriented core |
| Tap changer | ±2×2.5% | ±2×2.5% | ±2×2.5% | ±2×2.5% | ±2×2.5% |
| Cooling | ONAN | ONAN | ONAN | ONAN | ONAN |
| Temperature increase | 65 ℃ | 65 ℃ | 65 ℃ | 65 ℃ | 65 ℃ |
| Dielectric Oil | Mineral Oil | Mineral Oil | Mineral Oil | Mineral Oil | Mineral Oil |
| Tank | Stainless steel/ Mild steel | Stainless steel/ Mild steel | Stainless steel/ Mild steel | Stainless steel/ Mild steel | Stainless steel/ Mild steel |
| Applicable Standard | • Pad-lockable door handle • Lifting lugs • Externally clamped high-and low-voltage bushings • Pressure relief valve • Pressure vacuum gauge • Liquid temp gauge • Liquid level gauge • Drain and sample valve • Ground pads/lugs • Nitrogen blanket • other optional fittings |
• Pad-lockable door handle • Lifting lugs • Externally clamped high-and low-voltage bushings • Pressure relief valve • Pressure vacuum gauge • Liquid temp gauge • Liquid level gauge • Drain and sample valve • Ground pads/lugs • Nitrogen blanket • other optional fittings |
• Pad-lockable door handle • Lifting lugs • Externally clamped high-and low-voltage bushings • Pressure relief valve • Pressure vacuum gauge • Liquid temp gauge • Liquid level gauge • Drain and sample valve • Ground pads/lugs • Nitrogen blanket • other optional fittings |
• Pad-lockable door handle • Lifting lugs • Externally clamped high-and low-voltage bushings • Pressure relief valve • Pressure vacuum gauge • Liquid temp gauge • Liquid level gauge • Drain and sample valve • Ground pads/lugs • Nitrogen blanket • other optional fittings |
• Pad-lockable door handle • Lifting lugs • Externally clamped high-and low-voltage bushings • Pressure relief valve • Pressure vacuum gauge • Liquid temp gauge • Liquid level gauge • Drain and sample valve • Ground pads/lugs • Nitrogen blanket • other optional fittings |
Pad mounted transformer adopts fully sealed and fully insulated structure to protect the safety of the contact personnel.
Compact transformer structure, can be designed ring network type or terminal type, to provide customers with customized transformer design services.
The cold rolled silicon steel sheet is used as the core material to reduce the transformer loss.
Three phase pad mounted transformer adopts anti-corrosion design and spray painting treatment, which can be used in various harsh environments.