QXG pole mounted transformers are installed on poles in urban and rural areas to provide electrical services. The maximum rated voltage of pole mounted transformer is 500kva and the high voltage is 34.5kv.
| Applicable Standard: | IEEE, ANSI, DOE, IEC |
| Type: | Conventional type /CSP type |
| Phase: | Single /Three |
| Rated capacity (kVA): | 10,15,25,37.5,50,75,100,167,250,333,500 |
| Primary Voltage (kV): | 2400D to 34500GrdY/19920 *Dual voltages available |
| Secondary Voltage (kV): | 120V-7200V |
| Frequency: | 60Hz/50Hz |
| Winding material: | Copper/Aluminum |
| Iron Core: | Silicon steel grain oriented core |
| Tap changer: | ±2×2.5% |
| Cooling: | ONAN/KNAN |
| Temperature increase: | 65 ℃ |
| Dielectric Oil: | Mineral Oil |
| Tank: | Stainless steel/ Mild steel |
| Fittings: | • High Voltage Porcelain Bushings • Low Voltage Porcelain Bushings • Eyebolt Terminals – HV & LV • LV Neutral Grounding Strap • ANSI Support Lugs • De-Energized Tap Changer • Pressure Relief Device |
Polemounted transformers are the standard for single-phase and three-phase power distribution across much of the US, North-America and Latin-America market. QXG have UL certificate.
QXG liquid-filled polemount transformers are designed, built, and tested in accordance with all applicable IEEE, ANSI, CSA standards. Each unit is built to comply with the latest DOE efficiency regulations. They are ideal for utility applications requiring single-phase and three-phase distribution.
Product Scope: 5 kVA–500 kVA
High voltages: 2,400 to 34,500 (up to 150 kV BIL)
Low voltages: 120/240, 240/480, 277